Medicare
Name | Phone | Website | Description |
---|---|---|---|
MEDICARE.GOV |
|
https://www.medicare.gov/ | |
MEDICARE RIGHTS CENTER | 1-800-333-4114 | https://www.medicarerights.org/ |
PART A & PART B ENROLLMENT
Name | Phone | Website | Description |
---|---|---|---|
SOCIAL SECURITY ADMINISTRATION (SSA) | 1-800-772-1213 | https://www.ssa.gov/ | |
HONOLULU SSA OFFICE | 1-855-572-4879 TTY: 1-800-325-0778 FAX: 1-833-950-2764 |
||
KAPOLEI SSA OFFICE | 1-855-572-4866 TTY: 1-800-325-0778 FAX: 1-833-950-2742 |
||
WAILUKU SSA OFFICE | 1-855-572-4863 TTY: 1-800-325-0778 FAX: 1-833-950-2740 |
||
HILO SSA OFFICE | 1-855-572-4860 TTY: 1-800-325-0778 FAX: 1-833-950-2766 |
||
LIHUE SSA OFFICE | 1-855-572-4842 TTY: 1-800-325-0778 FAX: 1-833-950-2768 |
PART C ENROLLMENT | MEDICARE ADVANTAGE PLANS
Name | Phone | Website | Description |
---|---|---|---|
HMSA | 1-800-693-4672 | https://www.hmsa.com/advantage | |
HUMANA | 1-800-833-2364 | https://www.humana.com/MEDICARE | |
KAISER PERMANENTE | 1-877-408-3494 | https://kp.org/medicare | |
OHANA HEALTH PLAN | 1-866-907-2058 | https://www.ohanahealthplan.com/medicare | |
UNITED HEALTHCARE | 1-800-555-5757 | https://www.aarpmedicareplans.com/ |
MEDICARE MEDICAL SAVINGS ACCOUNT | MEDICARE ADVANTAGE PLANS
Name | Phone | Website | Description |
---|---|---|---|
LASSO HEALTHCARE | 1-866-766-2583 | https://www.lassohealthcare.com/ | |
DUAL – SPECIAL NEEDS PLANS | MEDICARE ADVANTAGE PLANS
Name | Phone | Website | Description |
---|---|---|---|
ALOHACARE | 1-866-973-6395 | https://www.alohacare.org/ | |
HMSA | 1-800-693-4672 | https://www.hmsa.com/advantage | |
KAISER PERMANENTE | 1-877-408-3494 | https://kp.org/medicare | |
OHANA HEALTH PLAN | 1-866-907-2058 | https://www.ohanahealthplan.com/medicare | |
UNITED HEALTHCARE | 1-800-555-5757 | https://www.aarpmedicareplans.com/ |
PART D ENROLLMENT | PRESCRIPTION DRUG PLANS
Name | Phone | Website | Description |
---|---|---|---|
AETNA MEDICARE | 1-833-526-2445 | https://www.aetnamedicare.com/ | |
CIGNA | 1-800-735-1459 | https://www.cigna.com/medicare/ | |
CLEAR SPRING HEALTH | 1-877-317-6082 | https://clearspringhealthcare.com/ | |
ELIXIR INSURANCE | 1-888-377-1439 | https://www.elixirinsurance.com/ | |
EXPRESS SCRIPTS MEDICARE | 1-866-477-5704 | https://www.express-scriptsmedicare.com/part-d.shtml | |
HUMANA | 1-800-706-0872 | https://www.humana.com/MEDICARE | |
MUTUAL OF OMAHA | 1-800-961-9006 | https://www.mutualofomaharx.com | |
UNITED HEALTHCARE | 1-888-867-5564 1-800-753-8004 |
https://www.aarpmedicareplans.com/health-plans/prescription-drug-plans.html | |
WELLCARE | 1-888-293-5151 | https://www.wellcare.com/PDP |
OTHER INSURANCES & ASSISTANCE
Name | Phone | Website | Description |
---|---|---|---|
HAWAII EMPLOYER-UNION HEALTH BENEFITS TRUST FUND (EUTF) | 808-586-7390 | https://eutf.hawaii.gov/ | |
MARKETPLACE | AFFORDABLE CARE ACT | https://www.healthcare.gov/ | ||
MEDICARE SUPPLEMENT INSURANCE (MEDIGAP) OFFERED IN HAWAII | Download PDF | ||
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION (NARFE) | 1-800-456-8410 | https://www.narfe.net/enarfe/home/index.cfm | |
TRICARE FOR LIFE | https://tricare.mil/tfl | ||
U.S. DEPARTMENT OF VETERANS AFFAIRS | https://www.va.gov/ | ||
Individual Dental Insurance Plan Resource List 2020-2021 | Download PDF | ||
Individual Vision Insurance Plans in Hawaii 2020-2021 | Download PDF |
APPEALS AND GRIEVANCES
Name | Phone | Website | Description |
---|---|---|---|
LIVANTA (Beneficiary and Family Centered Care-Quality Improvement Organizations) | 1-877-588-1123 | https://livantaqio.com/en |